VALITUD TOOTED
Sub-Total: 0,00 €
ITX Carbon Spinning Reel
Model | Gear ratio | Bearings | Weight(g) | Line retrieve(cm) | Max Drag Force(kg) | Mono line capacity(mm) |
High-Speed spinning reels | ||||||
ITX-1000H | 5.8:1 | 7+1 | 200 | 73 | 3 | 0.15/250, 0.20/140, 0.25/90 |
ITX-2500H | 6.0:1 | 7+1 | 235 | 85 | 8 | 0.20/250, 0.25/165, 0.30/110 |
ITX-3000H | 6.0:1 | 7+1 | 235 | 85 | 8 | 0.20/300, 0.25/200, 0.30/130 |
ITX-4000H | 6.0:1 | 7+1 | 285 | 94 | 10 | 0.25/260, 0.30/180, 0.35/130 |
Standard Speed spinning reels | ||||||
ITX-1000 | 5.0:1 | 7+1 | 200 | 61 | 3 | 0.15/250, 0.20/140, 0.25/90 |
ITX-2500 | 5.0:1 | 7+1 | 235 | 69 | 8 | 0.20/250, 0.25/165, 0.30/110 |
ITX-3000 | 5.0:1 | 7+1 | 235 | 69 | 8 | 0.20/300, 0.25/200, 0.30/130 |
ITX-4000 | 5.0:1 | 7+1 | 285 | 76 | 10 | 0.25/260, 0.30/180, 0.35/13 |
Brand | Okuma |
---|
Arvustused
Tooteülevaateid veel ei ole.