VALITUD TOOTED
Kirjeldus
DESCRIPTION
The main task in creating the updated series High Energy-Z was to bring it to a new technological level, and the engineers obviously succeeded in it. Being made of the same material as the previous generation, the new rod turned out on average 12% lighter, whereas the thickness of the blank remained the same. The engineers decided not to paint the blank, they used lighter and smaller guides and equipped the rod with a split handle. As a result, they have achieved some weight reduction and more accurate blank performance. The residual oscillations after casting have practically disappeared. Now the blank recovers instantly, its action becomes more “fast”. The blank is made of high modulus HME carbon fitted with K-frame SIC guides placed in accordance with the advanced K-Guide System, and equipped with the unique reel seat. We would like to draw your attention to the latter component, because its design is unique. All the details were made streamlined and have no protrusions or sharp edges, which is extremely convenient for anglers’ hands. The split-grip handle is made of dense fine-pored neoprene (EVA). The High Energy-Z spinning rod is capable of performing many different tasks and copes with them very successfully.
BLANK
- Material: High modulus HME carbon
- Fast Action
REEL SEAT
- Warm Reel Sea
- Ergonomic design
- Super Sensitive System
GUIDES
- SIC guides
- К-Guide frame
- Antitwisting Tip
- Tangle Free construction
- Micro guides (Mini Guide System), ultra-lightweight, single foot
- K-Guide System
HANDLE
- Ergonomic design
- Lightweight split-grip handle
- Material: EVA
SPECIFICATIONS
Item | Length | Transport Length |
Weight | Guides | Sections | Lure Weight | Line Weight lbs |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
cm | ft | cm | ft | g | oz | g | oz | ||||
MSHEZ18UL | 180 | 5′ 11” | 95 | 2′ 11” | 85 | 3,49 | 7 | 2 | 1-7 | 1/32 – 1/4 | 2-6 |
MSHEZ21UL | 210 | 6′ 11” | 110 | 3′ 5” | 93 | 3,81 | 7 | 2 | 1-7 | 1/32 – 1/4 | 2-6 |
MSHEZ21L | 210 | 6′ 11” | 110 | 3′ 5” | 108 | 3,95 | 7 | 2 | 3-15 | 1/8 – 1/2 | 4-12 |
MSHEZ21ML | 210 | 6′ 11” | 110 | 3′ 5” | 108 | 4,52 | 7 | 2 | 5-20 | 3/16 – 3/4 | 6-16 |
MSHEZ21M | 210 | 6′ 11” | 110 | 3′ 5” | 117 | 4,52 | 7 | 2 | 10-30 | 3/8 – 1-1/16 | 8-20 |
MSHEZ24UL | 240 | 7′ 10” | 125 | 3′ 11” | 106 | 4,41 | 8 | 2 | 1-7 | 1/32 – 1/4 | 2-6 |
MSHEZ24L | 240 | 7′ 10” | 125 | 3′ 11” | 122 | 4,9 | 8 | 2 | 3-15 | 1/8 – 1/2 | 4-12 |
MSHEZ24ML | 240 | 7′ 10” | 125 | 3′ 11” | 129 | 4,83 | 8 | 2 | 5-20 | 3/16 – 3/4 | 6-16 |
MSHEZ24M | 240 | 7′ 10” | 125 | 3′ 11” | 128 | 5,22 | 8 | 2 | 10-30 | 3/8 – 1-1/16 | 8-20 |
MSHEZ24MH | 240 | 7′ 10” | 125 | 3′ 11” | 136 | 5,5 | 8 | 2 | 15-40 | 1/2 – 1-3/8 | 12-24 |
MSHEZ24H | 240 | 7′ 10” | 125 | 3′ 11” | 145 | 5,89 | 8 | 2 | 20-60 | 3/4 – 2-1/8 | 16-30 |
MSHEZ27ML | 270 | 8′ 10” | 140 | 4′ 5” | 139 | 5,57 | 8 | 2 | 5-20 | 3/16 – 3/4 | 6-16 |
MSHEZ27M | 270 | 8′ 10” | 140 | 4′ 5” | 147 | 5,54 | 8 | 2 | 7-35 | 1/4 – 1-1/4 | 8-20 |
MSHEZ27H | 270 | 8′ 10” | 140 | 4′ 5” | 159 | 6,67 | 8 | 2 | 15-50 | 1/2 – 1-3/4 | 12-26 |
MSHEZ30M | 300 | 9′ 10” | 155 | 4′ 11” | 164 | 7,05 | 9 | 2 | 7-35 | 1/4 – 1-1/4 | 8-20 |
MSHEZ30H | 300 | 9′ 10” | 155 | 4′ 11” | 172 | 7,44 | 9 | 2 | 14-56 | 1/2 – 2 | 12-28 |
Lisainfo
Brand | Maximus |
---|
Arvustused
Tooteülevaateid veel ei ole.