VALITUD TOOTED
Sub-Total: 0,00 €
MODEL NUMBER | MAX4-LP-40 | MAX4-LP-41 | MAX4-LP-60 | MAX4-LP-61 |
---|---|---|---|---|
SKU | 1543123 | 1543124 | 1543125 | 1543126 |
BRAND | ABU GARCIA | ABU GARCIA | ABU GARCIA | ABU GARCIA |
REEL SIZE | 40LP | 40LP | 60LP | 60LP |
GEAR RATIO | 6.4:1 | 6.4:1 | 5.3:1 | 5.3:1 |
REEL HANDLE POSITION | RIGHT | LEFT | RIGHT | LEFT |
BRAKING SYSTEM | MAGNETIC | MAGNETIC | MAGNETIC | MAGNETIC |
DRAG TYPE | STAR DRAG | STAR DRAG | STAR DRAG | STAR DRAG |
COLOR | NONE | NONE | NONE | NONE |
ANTI-REVERSE FEATURE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE |
BEARING COUNT | 5 | 5 | 5 | 5 |
BRAID CAPACITY M/MM | 285/0.29 215/0.36 150/0.41 | 285/0.29 215/0.36 150/0.41 | 350/0.29 260/0.36 185/0.41 | 350/0.29 260/0.36 185/0.41 |
BRAID CAPACITY YD/LB | 310/20 235/30 165/50 | 310/20 235/30 165/50 | 380/20 285/30 200/50 | 380/20 285/30 200/50 |
BRAND | ABU GARCIA | ABU GARCIA | ABU GARCIA | ABU GARCIA |
DRAG MATERIAL | CARBON FIBER | CARBON FIBER | CARBON FIBER | CARBON FIBER |
FISHING TYPE | BAITCAST | BAITCAST | BAITCAST | BAITCAST |
MAX DRAG LB | 24LB | 10.8KG | 24LB | 10.8KG | 26LB | 11.7KG | 26LB | 11.7KG |
MONO CAPACITY M/MM | 220/0.32 190/0.35 155/0.38 | 220/0.32 190/0.35 155/0.38 | 270/0.32 230/0.35 190/0.38 | 270/0.32 230/0.35 190/0.38 |
MONO CAPACITY YD/LB | 240/12 205/14 170/17 | 240/12 205/14 170/17 | 295/12 250/14 205/17 | 295/12 250/14 205/17 |
PRIMARY TECHNIQUE | NONE | NONE | NONE | NONE |
RECOVERY RATE | 30″ | 76CM | 30″ | 76CM | 29″ | 74CM | 29″ | 74CM |
REEL SPOOL MATERIAL | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM |
SALTWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER |
SERIES | ABU GARCIA MAX | ABU GARCIA MAX | ABU GARCIA MAX | ABU GARCIA MAX |
SPECIALTY | NONE | NONE | NONE | NONE |
SUBSERIES | ABU GARCIA MAX | ABU GARCIA MAX | ABU GARCIA MAX | ABU GARCIA MAX |
WATER TYPE | 3 | 3 | 3 | 3 |
WEIGHT | 9.2 OZ | 9.2 OZ | 13 OZ | 13 OZ |
Brand | AbuGarcia |
---|
Arvustused
Tooteülevaateid veel ei ole.