VALITUD TOOTED
Sub-Total: 0,00 €
Model | Gear ratio | Bearings | Weight (g) | Line retrieve(cm) | Max drag force(kg) | Mono line capacity (mm) |
ALS-20 | 4.8:1 | 3BB+1RB | 204 | 61 | 5 | 0.15/250, 0.20/140, 0.25/90 |
ALS-30 | 5.0:1 | 3BB+1RB | 237 | 71 | 7 | 0.20/300, 0.25/200, 0.30/130 |
ALS-40 | 5.0:1 | 3BB+1RB | 260 | 85 | 8 | 0.25/260, 0.30/180, 0.35/130 |
ALS-45 | 5.0:1 | 3BB+1RB | 295 | 79 | 9 | 0.30/240, 0.35/170, 0.40/125 |
ALS-55 | 4.5:1 | 3BB+1RB | 422 | 83 | 14 | 0.30/300, 0.35/220, 0.40/170 |
ALS-65 | 4.5:1 | 3BB+1RB | 427 | 87 | 14 | 0.40/220, 0.45/170, 0.50/140 |
Brand | Okuma |
---|
Arvustused
Tooteülevaateid veel ei ole.