VALITUD TOOTED
Sub-Total: 0,00 €
Okuma Avenger spinning reels feature precision elliptical gearing system and cyclonic flow rotor design that create less friction during casting for increased distance, greater accuracy, longer line life and minimize water intrusion and corrosion. Offer a wide size range that are suitable for different fish species and fishing methods.
Model | Gear ratio | Bearings | Weight(g) | Line retrieve(cm) | Max Drag Force(kg) | Mono line capacity(mm) |
Avenger Spinning Reels | ||||||
AV-500a | 5.0:1 | 6BB+1RB | 175 | 55 | 3 | 0.15/145, 0.20/80, 0.25/50 |
AV-1000a | 5.0:1 | 6BB+1RB | 195 | 61 | 3 | 0.15/250, 0.20/140, 0.25/90 |
AV-2500 | 5.0:1 | 6BB+1RB | 224 | 66 | 7 | 0.20/230, 0.25/150, 0.30/105 |
AV-3000 | 5.0:1 | 6BB+1RB | 220 | 66 | 7 | 0.20/265, 0.25/170, 0.30/115 |
AV-4000 | 5.0:1 | 6BB+1RB | 283 | 76 | 8 | 0.25/260, 0.30/180, 0.35/135 |
AV-6000 | 4.5:1 | 6BB+1RB | 400 | 79 | 15 | 0.30/275, 0.35/200, 0.40/155 |
AV-8000 | 4.8:1 | 6BB+1RB | 572 | 97 | 16 | 0.40/210, 0.45/165, 0.50/135 |
AV-10000 | 4.8:1 | 6BB+1RB | 557 | 97 | 16 | 0.40/255, 0.45/200, 0.50/165 |
AV-14000 | 4.8:1 | 6BB+1RB | 600 | 109 | 16 | 0.40/370, 0.45/290, 0.50/230 |
Avenger LE Edition Spinning Reels | ||||||
AV-1000-LEa | 5.0:1 | 6BB+1RB | 195 | 61 | 3 | 0.15/250, 0.20/140, 0.25/90 |
AV-3000-LE | 5.0:1 | 6BB+1RB | 220 | 66 | 7 | 0.20/265, 0.25/170, 0.30/115 |
AV-4000-LE | 5.0:1 | 6BB+1RB | 283 | 76 | 8 | 0.25/260, 0.30/180, 0.35/135 |
Brand | Okuma |
---|
Arvustused
Tooteülevaateid veel ei ole.