VALITUD TOOTED
Sub-Total: 0,00 €
Azaki Spinning Reel
Model | Gear ratio | Bearings | Weight(g) | Line retrieve(cm) | Max Drag Force(kg) | Mono line capacity(mm) |
Azaki-20 | 4.8:1 | 1BB+1RB | 187 | 61 | 5 | 0.15/250, 0.20/140, 0.25/90 |
Azaki-30 | 5.0:1 | 1BB+1RB | 216 | 71 | 7 | 0.20/300, 0.25/200, 0.30/130 |
Azaki-40 | 5.0:1 | 1BB+1RB | 242 | 85 | 8 | 0.25/260, 0.30/180, 0.35/130 |
Azaki-45 | 5.0:1 | 1BB+1RB | 274 | 79 | 9 | 0.30/240, 0.35/170, 0.40/125 |
Azaki-55 | 4.5:1 | 1BB+1RB | 404 | 83 | 14 | 0.30/300, 0.35/220, 0.40/170 |
Azaki-65 | 4.5:1 | 1BB+1RB | 405 | 87 | 14 | 0.40/220, 0.45/170, 0.50/140 |
Azaki with Braided Line | ||||||
Azaki-30 | 5.0:1 | 1BB+1RB | 226 | 71 | 7 | 0.20/300, 0.25/200, 0.30/130 |
Azaki-40 | 5.0:1 | 1BB+1RB | 257 | 85 | 8 | 0.25/260, 0.30/180, 0.35/130 |
Brand | Okuma |
---|
Arvustused
Tooteülevaateid veel ei ole.