VALITUD TOOTED
Sub-Total: 0,00 €
MODEL | RETRIEVE | GEAR RATIO | WEIGHT G | MAX DRAG | BEARINGS | LINE CAPACITY |
---|---|---|---|---|---|---|
CHD-1000A | Reversible | 5.2:1 | 196g | 5kg | 7BB+1BB | 0.15/255, 0.20/140, 0.25/90 |
CHD-1000HA | Reversible | 6.0:1 | 196g | 5kg | 7BB+1BB | 0.15/255, 0.20/140, 0.25/90 |
CHD-1000SA | Reversible | 5.2:1 | 196g | 5kg | 7BB+1BB | PE no 0.4(0.104mm)-100m, PE no 0.6(0.128mm)-60m, PE no 0.8(0.148mm)-40m |
CHD-1000SHA | Reversible | 6.0:1 | 196g | 5kg | 7BB+1BB | PE no 0.4(0.104mm)-100m, PE no 0.6(0.128mm)-60m, PE no 0.8(0.148mm)-40m |
CHD-2500A | Reversible | 5.3:1 | 235g | 6kg | 7BB+1BB | 0.20, 250, 0.25/165, 0.30/110 |
CHD-2500HA | Reversible | 6.0:1 | 235g | 6kg | 7BB+1BB | 0.20/250, 0.25/165, 0.30/110 |
CHD-3000A | Reversible | 5.3:1 | 235g | 6kg | 7BB+1BB | 0.20/310, 0.25/200, 0.30/130 |
CHD-3000HA | Reversible | 6.0:1 | 235g | 6kg | 7BB+1BB | 0.20/310, 0.25/200, 0.30/130 |
CHD-3000SA | Reversible | 5.3:1 | 234g | 6kg | 7BB+1BB | PE no 0.6(0.128mm)-210m, PE no 0.8(0.148mm)-150m, PE no 1.0(0.165mm)-125m |
CHD-3000SHA | Reversible | 6.0:1 | 234g | 6kg | 7BB+1BB | PE no 0.6(0.128mm)-210m, PE no 0.8(0.148mm)-150m, PE no 1.0(0.165mm)-125m |
CHD-4000A | Reversible | 5.2:1 | 273g | 9kg | 7BB+1BB | 0.25/280, 0.30/185, 0.35/130 |
CHD-4000XA | Reversible | 6.2:1 | 273g | 9kg | 7BB+1BB | 0.25/280, 0.30/180, 0.35/130 |
CHD-C5000A | Reversible | 5.2:1 | 276g | 9kg | 7BB+1BB | 0.30/240, 0.35/180, 0.4/125 |
CHD-C5000XA | Reversible | 6.2:1 | 276g | 9kg | 7BB+1BB | 0.30/240, 0.35/180, 0.4/125 |
Brand | Rapala |
---|
Arvustused
Tooteülevaateid veel ei ole.