Okuma Convector Low Profile LC CV-163D

90,49 

Laost otsas

Tootekood: 4718947062321 Kategooria:

Kirjeldus

  • Precision machine cut brass main and pinion gears
  • Mechanical line counter function measures in feet
  • CVT: Clear View Technology anti-fogging line counter
  • 2BB + 1RB stainless steel bearings for long last performance
  • Automatic trip, spool engagement mechanism
  • A6061-T6 machined aluminum, anodized spool
  • Multi-disc high output Carbonite drag system
  • Dual anti-reverse for maximum reliability
  • Synchronized levelwind optimized for braided line
  • Quick Drop, switch for precision lure/bait placement
  • Available in both right and left hand retrieve
  • On/Off clicker perfect for all trolling applications
MODEL RETRIEVE GEAR RATIO WEIGHT G MAX DRAG BEARINGS LINE CAPACITY
CV-15D Right-Hand 5.1:1 448g 8 2+1 0.35/220, 0.40/170, 0.45/120
CV-163D Right-Hand 6.3:1 224g 5 2+1 0.26/240, 0.31/160, 0.37/110
CV-163DLX Left-Hand 6.3:1 224g 5 2+1 0.26/240, 0.31/160, 0.37/110
CV-20D Right-Hand 5.1:1 468g 8 2+1 0.35/260, 0.40/200, 0.45/150
CV-30D Right-Hand 4.0:1 610g 9 2+1 0.40/410, 0.45/310, 0.50/250
CV-354D Right-Hand 5.4:1 332g 10 2+1 0.33/240, 0.37/180, 0.41/145
CV-354DLX Left-Hand 5.4:1 332g 10 2+1 0.33/240, 0.37/180, 0.41/145
CV-45D Right-Hand 4.0:1 649g 9 2+1 0.45/440, 0.50/360, 0.55/300
CV-45DS Right-Hand 6.2:1 638g 7 2+1 0.45/400, 0.50/360, 0.55/300

Lisainfo

Brand

Okuma

Arvustused

Tooteülevaateid veel ei ole.

Ole esimene, kes hindab toodet “Okuma Convector Low Profile LC CV-163D”

Sinu e-postiaadressi ei avaldata. Nõutavad väljad on tähistatud *-ga